31 May 2025
Gold Type | Price per Gram (INR) | Price per 10 Grams (INR) |
---|---|---|
24K Gold | ₹9,731 | ₹97,310 |
22K Gold | ₹8,920 | ₹89,200 |
18K Gold | ₹7,299 | ₹72,990 |
Today Gold Rate in Solapur is ₹9,731 per gram for 24 Karat gold and ₹8,920 per gram for 22 Karat gold
Gold Rate in Solapur- Last 10 Days
Date | 24K Gold (₹/10g) | 22K Gold (₹/10g) |
---|---|---|
31/05/2025 | ₹97,310 | ₹89,200 |
30/05/2025 | ₹97,310 | ₹89,200 |
29/05/2025 | ₹97,040 | ₹88,950 |
28/05/2025 | ₹97,480 | ₹89,350 |
26/05/2025 | ₹97,640 | ₹89,500 |
25/05/2025 | ₹98,080 | ₹89,900 |
23/05/2025 | ₹97,530 | ₹89,900 |
22/05/2025 | ₹97,910 | ₹89,750 |
21/05/2025 | ₹97,420 | ₹89,300 |
15/05/2025 | ₹93,930 | ₹86,100 |
14/05/2025 | ₹96,060 | ₹88,050 |
Gold is a valuable asset in Solapur, widely used for investment and jewellery. If you’re looking for the latest gold rate in Solapur, this page provides daily updates on 24K and 22K gold prices to help buyers and investors make informed decisions.